Dívida ativa

Lista de dívidas

Campos para pesquisa Para usar as opções de filtro, escolha o campo para a pesquisa e clique no botão pesquisar
Gráfico por tributo
Lista de dívida ativa Foram encontradas 15990 registros
Inscrição Contribuinte CNPJ/CPF Parcela Tributo Valor dívida (R$) Exercicio Data da Quitação Mais
9008 MARIA GORETE BIZERRA ***947.278-** 2 RI 87,31 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 10 RI 93,24 2017 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 7 TLLF 93,29 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 8 TLLF 92,47 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 72,80 2021 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 81,12 2020 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 6 TLLF 94,25 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 9 RI 80,80 2016 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 11 RI 82,77 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 10 RI 83,27 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 5 TLLF 95,36 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 2 RI 92,43 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 8 RI 87,71 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 10 RI 80,28 2016 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 71,27 2021 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 4 TLLF 96,29 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 80,11 2020 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 9 RI 87,01 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 3 RI 91,89 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 12 RI 79,84 2016 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 6 RI 85,29 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 10 TLLF 91,09 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 7 RI 84,78 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 4 RI 86,30 2019 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 5 RI 90,42 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 77,09 2020 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 7 RI 88,20 2018 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 0 RI 71,78 2021 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 11 TLLF 90,16 2015 - - -
9008 MARIA GORETE BIZERRA ***947.278-** 10 RI 86,22 2018 - - -

Qual o seu nível de satisfação com essa página?


Muito insatisfeito

Insatisfeito

Neutro

Satisfeito

Muito satisfeito